Scholarships
Alberta Golf is focused on supporting individuals interested in some aspect of golf on their path to pursue a postsecondary education. Each year the Alberta Golf Association Foundation awards upwards of 25 scholarships and a total of $50,000 to deserving applicants. These scholarships are awarded due to the contributions of past competitors, supporters of the game and a casino fundraising initiative.
Foundation
Through the financial support of corporate friends and individuals, Alberta Golf is able to maintain competitive membership fees while continuing to escalate the number of offered services. Individual and corporate donations are greatly appreciated and charitable tax receipts are provided.
Thank you to the following patrons:
- Charles C. Reid Foundation
- Frank Lindsay Memorial Foundation
- McLennan Ross Sun Junior Golf Tour
- R.E. Courage Memorial Fund
- Christa Spahmann Memorial
- Lola Rozsa
- Mike Bower Memorial Fund
- Mike Bower Memorial Fund
- Sun Life Financial
- Bob Rintoul Memorial Fund
2012 Scholarship Recipients
The Alberta Golf Association Foundation was pleased to receive a very high number of scholarship applications this year. Special thanks are extended to all of the patrons who support the scholarship program on an annual basis and to the volunteers who assisted us with our Casino Fundraiser for the foundation. This enables us to maintain our strong scholarship program and increase our awards on a yearly basis. Supporters of the game of golf are invited to contact the Alberta Golf Association Foundation for more information on how to establish a legacy of their own. Below is a listing of this year’s award winners and their scholarship bursaries. Candidates are selected based on financial need, academic standing, as well as volunteer work and references.
| Name | School | Scholarship | AGAF Contribution |
|---|---|---|---|
| Bucyk, Taylor | University of Alberta | $1000 – Mike Bower | 2750 |
| Renner, Mackenzie | University of Lethbridge | $1000 – Spahmann | 2750 |
| Saken, Melissa | Montana State | $1000 – Mike Bower | 1500 |
| Murphy, Gage | Texas at Brownsville | $1000 – Bob Rintoul | 1500 |
| Pedersen, Madison | University of Lethbridge | $1000 – Lola Rozsa | 1500 |
| O’Reilly, Connor | University of Alberta | $1000 – McLennan Ross | 1500 |
| Waters, Wade | Grant MacEwan | $1000 – Charles Reid | 1500 |
| Hogan, Brett | Texas, San Antonio | $1000 – Frank Lindsay | 1000 |
| Kent, Alana | UBC Okanagan | $1000 – Lola Rozsa | 1000 |
| Paul, Megan | University of British Columbia | $1000 – Bob Rintoul | 1000 |
| Teron, Jesse | University of Victoria | $1000 – R.E. Corage | 1000 |
| Vold, Jeremy | Mount Royal University | $1000 – Charles Reid | 1000 |
| Bloom, Craig | Mount Royal University | $1500 – AGAF | 1500 |
| Bucyk, Andrea | University of Alberta | $1500 – AGAF | 1500 |
| Launter, Carter | University of Alberta | $1500 – AGAF | 1500 |
| Gill, Abby | North Georgia State | $1500 – AGAF | 1500 |
| Rakowski, Alex | University of Alberta | $1500 – AGAF | 1500 |
| Johnson-Parker, Sydney | Grant MacEwan | $1500 – AGAF | 1500 |
| Wilson, Dylon | University of Victoria | $1000 – R.E. Courage | 1000 |
| Barros, Kylie | University of British Columbia | $1000 – McLennan Ross | 1000 |
| Batsel, Dillon | Jacksonville University | $1000 – Charles Reid | 1000 |
| Rakowski, Sam | University of Alberta | $1000 – Charles Reid | 1000 |
| Robb, Miranda | University of Victoria | $1000 – Charles Reid | 1000 |
| Fuhr, Thomas | University of Alberta/Grant MacEwan | $1000 – Charles Reid | 1000 |
| Vanderham, Cara | University of Pennsylvania | $1000 – McLennan Ross | 1000 |
| Zimmerman, Brandon | Concordia University | $1000 – Charels Reid | 1000 |
| Oh, Emmett | University of Houston | $1000 – Sunlife | 500 |
| Barvir, Drew | Queen’s University | $1000 – Charles Reid | 500 |

