Scholarships
Alberta Golf is focused on supporting individuals interested in some aspect of golf on their path to pursue a post secondary education. Each year the Alberta Golf Association Foundation awards upwards of 25 scholarships and a total of $50,000 to deserving applicants. These scholarships are awarded due to the contributions of past competitors, supporters of the game and a casino fundraising initiative.
Foundation
Through the financial support of corporate friends and individuals, Alberta Golf is able to maintain competitive membership fees while continuing to escalate the number of offered services. Individual and corporate donations are greatly appreciated and charitable tax receipts are provided.
Thank you to the following patrons:
- Alf Pow Memorial Fund
- Bill Sturgeon Memorial Foundation
- Charles C Reid Foundation
- Christa Spahmann Memorial
- Frank Lindsay Memorial Foundation
- Lola Rozsa
- McLennan Ross Sun Junior Golf Tour
- Mike Bower Memorial Fund
- R.E Courage Memorial Fund
- Sun Life Financial
2010 Scholarship Recipients
The Alberta Golf Association Foundation was pleased to receive a very high number of scholarship applications this year. Special thanks are extended to all of the patrons who support the scholarship program on an annual basis and to the volunteers who assisted us with our first Casino Fundraiser for the foundation. This enabled us to improve our scholarship program and increase our awards on a yearly basis. Supporters of the game of golf are invited to contact the Alberta Golf Association Foundation for more information on how to establish a legacy of their own. Below is a listing of this year’s award winners and their scholarship bursaries. Candidates are selected based on financial need, academic standing, as well as volunteer work and references.
| Name | School | Scholarship | AGAF Contribution |
|---|---|---|---|
| Chelle, Cole | University of Missouri, Kansas | $1000 – Bill Sturgeon | 1500 |
| McMillan, Lindsay | University of British Columbia | $1000 – Sunlife | 1500 |
| O’Reilly, Connor | University of Alberta | $1000 – Charles Reid | 1500 |
| Pedersen, Madison | Mount Royal University | $1000 – Charles Reid | 1500 |
| Snowdon, Brenna | Dalhousie University | $1000 – Charles Reid | 1500 |
| Anderson, Mel | University of Calgary | $1000 – Charles Reid | 1500 |
| Kniel, Kolby | Mount Royal University | $1000 – Charles Reid | 1500 |
| Craner, Luke | University of Alberta | $1000 – McLennan Ross | 1000 |
| Holwell, Dylan | St. Francis Universtiy (PA) | $1000 – Lola Rozsa | 1000 |
| Barros, Jace | Grant MacEwan University | $1000 – Frank Lindsay | 1000 |
| Barros, Kylie | University of British Columbia | $1000 – Charles Reid | 1000 |
| Batsel, Dillon | Jacksonville University | $1000 – Charles Reid | 1000 |
| Bucyk, Andrea | University of Alberta | $2000 – AGAF | 2000 |
| Neufeld, John | Seton Hall University | $2000 – AGAF | 2000 |
| Rakowski, Sam | University of Alberta | $2000 – AGAF | 2000 |
| Rundell, Rachelle | California University of PA | $2000 – AGAF | 2000 |
| Schaeffer, Kyle | University of Alberta | $1500 – AGAF | 1500 |
| Bouthillier, Brett | University of Alberta | $1000 – Lola Rozsa | 500 |
| Saken, Melissa | Montana State University | $1500 – AGAF | 1500 |
| Seto, Allison | University of Calgary | $1000 – Mike Bower | 500 |
| Koster, Melissa | U of Alberta | $1000 – McLennan Ross | 500 |
| Bloom, Craig | Mount Royal University | $1000 – McLennan Ross | 500 |
| Lowe, Scott | Santa Clara University | $1000 – McLennan Ross | 500 |
| MacGillivary, Brett | University of Alberta | $1500 – AGAF | 1500 |
| O’Neill, Shane | University of British Columbia | $1000 – Mike Bower | 500 |
| Teron, Chase | The University of Victoria | $1500 – AGAF | 1500 |
| Pow, Daniel | University of Calgary | $1000 – RE Courage | 500 |
| Dechant, Candace | Westminster College | $1000 – Charles Reid | |
| Lecuyer, Steven | University of Central Arkansas | $1000 – Charles Reid |
