2010 Member Club Tournaments
Alberta Golf would like your clubs' tournament listing along with the dates to advertise on our website. Should you wish to include your events on our website, please click on the link 2010 Member Club Tournament Form, print off a copy, fill in the information and submit the form to Alberta Golf.
2010 Member Club Tournament List |
||||
| Member Club | Tournament | Date | Phone Number | Contact Person |
| Bonnyville GCC | Juniors Open | August 5th | 780 826 4886 | Randy Gallop |
| Bonnyville GCC | Ladies Open | August 14th | 780 826 4886 | Randy Gallop |
| Bonnyville GCC | Mens Open | July 10th and 11th | 780 826 4886 | Randy Gallop |
| Bonnyville GCC | Moose Lake Scramble | September 11th and 12th | 780 826 4886 | Randy Gallop |
| Bonnyville GCC | Seniors Open | June 16th | 780 826 4886 | Randy Gallop |
| Camrose GC | 2 Person 4 Ball | July 11th | 780 672 2140 | Proshop |
| Camrose GC | Lefties | July 9th | 780 672 2691 | Proshop |
| Camrose GC | McLennan Ross Jnr Tour | July 22nd | 780 672 2691 | Proshop |
| Camrose GC | Mens Open | September 5th and 6th | 780 672 2691 | Proshop |
| Camrose GC | Seniors Open | July 11th | 780 672 2691 | Proshop |
| Foremost GC | Men's 3 Man Scramble | July 10th and 11th | 403 647 1133 | Andrew |
| Foremost GC | Men's Open | June 6th | 403 867 3983 | Clubhouse |
| Foremost GC | Mixed Fun Tourny | July 1st | 403 867 3983 | Clubhouse |
| Forest Heights GC | Juniors Open | June 26th | 1 877 556 4010 | Proshop |
| Forest Heights GC | Ladies Open | June 26th | 1 877 556 4010 | Proshop |
| Forest Heights GC | Mens Open | June 26th | 1 877 556 4010 | Proshop |
| Grande Prairie GCC | GP Couple's Tournament | June 26th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Gramma's Tournament | June 30th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Junior Open | July 26th and 27th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Ladies Classic | June 6th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Ladies Open | August 14th and 15th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Members' Classic | August 28 and 29th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Men's Open | September 4th - 6th | 780 532 0340 | Golf Shop |
| Grande Prairie GCC | Senior's Tournament | July 19th | 780 532 0340 | Golf Shop |
| High Prairie & District GC | Closing | September 19th | 780 523 2696 | Proshop |
| High Prairie & District GC | Couples | July 3rd | 780 523 2696 | Proshop |
| High Prairie & District GC | Frank Carson Memorial Junior | August 24th | 780 523 2696 | Proshop |
| High Prairie & District GC | HP Open | August 28th and 29th | 780 523 2696 | Proshop |
| High Prairie & District GC | Sir George Bennett Senior | August 19th | 780 523 2696 | Proshop |
| Lacombe GCC | Junior Open | July 14th | 403 782 3951 | Kevin Broderson |
| Lacombe GCC | Ladies Closing Stagette | September 18th | 403 782 3951 | Kevin Broderson |
| Lacombe GCC | Ladies Open | June 26th | 403 782 3951 | Kevin Broderson |
| Lacombe GCC | Mens Closing Stagette | September 25th | 403 782 3951 | Kevin Broderson |
| Lacombe GCC | Mens Open | July 3rd and 4th | 403 782 3951 | Kevin Broderson |
| Lacombe GCC | Mixed Open | September 11th and 12th | 403 782 3951 | Kevin Broderson |
| Lacombe GCC | Senior Open | July 23rd | 403 782 3951 | Kevin Broderson |
| Lethbridge CC | Ladies Open | June 5th and 6th | 403 327 6900 | Clubhouse |
| Mighty Peace GCC | 12 Foot Davis Open | June 26th and 27th | 780 332 4653 | Rick |
| Mighty Peace GCC | 6 Foot Davis Open | June 27th | 780 332 4653 | Rick |
| Mighty Peace GCC | Boston Pizza Couples Open | September 11th | 780 332 4653 | Rick |
| Mighty Peace GCC | Junior Open | August 18th | 780 332 4653 | Rick |
| Mighty Peace GCC | North vs South Ryder Cup Team Match | July 10th and 11th | 780 332 4653 | Rick |
| Mighty Peace GCC | Senior Classic | August 15th | 780 332 4653 | Rick |
| Pipestone GC | 2 Ball Open | October 3rd | 780 766 2720 | Proshop |
| Pipestone GC | Harvest Tourny | September 26th | 780 766 2720 | Proshop |
| Pipestone GC | Ladies 3 Ball Scramble | July 24th | 780 766 2720 | Proshop |
| Pipestone GC | Mens Open | August 14th and 15th | 780 766 2720 | Proshop |
| Pipestone GC | Mixed Couple | August 21st | 780 766 2720 | Proshop |
| Sherwood GCC | 2 Man Fall Scramble | October 2nd | 780 467 5060 | James Chapman |
| Sherwood GCC | Annual Thrills & Chills Mixed Scramble | October 16th | 780 467 5060 | James Chapman |
| Sherwood GCC | Mens Open | August 7th | 780 467 5060 | James Chapman |








